Ubiquiti UAP-AC-M-PRO-US Unifi Access Point - Paykobo.com
- 802.11 a/b/g/n/ac Wi-Fi Standards
- Range of up to 600'
- 2 x 10/100/1000 Ethernet Ports
- UniFi Controller Software
Simultaneous, dual-band, 3x3 MIMO technology, 802.11ac dual-band access point, capable of speeds of up to 1750 Mbps.
Expand your Wi-Fi network outdoors with the UniFi® AC Mesh Pro Access Point, part of the Ubiquiti Networks® UniFi Enterprise Wi-Fi System. The UAP-AC-M-PRO is a high-performance, outdoor, 3x3 MIMO, 802.11ac dual-band access point, capable of speeds of up to 1750 Mbps. It features a proprietary, MIMO-optimized, omni-directional Super Antenna for exceptional 360° coverage, providing symmetrical long-range communications of up to 183 meters.
* 5 packs do not come with PoE injectors.
Dimensions | 343.2 x 181.2 x 60.2 mm (13.51 x 7.13 x 2.37") |
Weight | 633 g (1.40 lb) |
Networking Interface | (2) 10/100/1000 Ethernet Ports |
Ports | (2) 10/100/1000 Ethernet |
Buttons | Reset |
Antennas | 3 Dualband antennas |
Wi-Fi Standards | 802.11a/b/g/n/ac |
Power Method | 802.3af PoE |
Power Supply | PoE Injector 48VDC -0.5A Gigabit |
Maximum Power Consumption | 9W |
Max TX Power | 22 dBm |
BSSID | Up to Four per Radio |
Power Save | Supported |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Certifications | CE, FCC, IC |
Mounting | Wall/Pole (Pole Kit Included) |
Operating Temperature | -40 to 70° C (-40 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
ADVANCED TRAFFIC MANAGEMENT | |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 100+ |
SUPPORTED DATA RATES (MBPS) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11ac | 6.5 Mbps to 1300 Mbps (MCS0 - MCS9 NSS1/2/3, VHT 20/40/80) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
More Information
Delivery Option | 12-15 Working Days |
---|---|
SKU | UAP-AC-M-PRO-US |
Weight | 1.400000 |
Reviews
Search FAQs
Questions & Answers
Simultaneous, dual-band, 3x3 MIMO technology, 802.11ac dual-band access point, capable of speeds of up to 1750 Mbps.
Expand your Wi-Fi network outdoors with the UniFi® AC Mesh Pro Access Point, part of the Ubiquiti Networks® UniFi Enterprise Wi-Fi System. The UAP-AC-M-PRO is a high-performance, outdoor, 3x3 MIMO, 802.11ac dual-band access point, capable of speeds of up to 1750 Mbps. It features a proprietary, MIMO-optimized, omni-directional Super Antenna for exceptional 360° coverage, providing symmetrical long-range communications of up to 183 meters.
* 5 packs do not come with PoE injectors.
Dimensions | 343.2 x 181.2 x 60.2 mm (13.51 x 7.13 x 2.37") |
Weight | 633 g (1.40 lb) |
Networking Interface | (2) 10/100/1000 Ethernet Ports |
Ports | (2) 10/100/1000 Ethernet |
Buttons | Reset |
Antennas | 3 Dualband antennas |
Wi-Fi Standards | 802.11a/b/g/n/ac |
Power Method | 802.3af PoE |
Power Supply | PoE Injector 48VDC -0.5A Gigabit |
Maximum Power Consumption | 9W |
Max TX Power | 22 dBm |
BSSID | Up to Four per Radio |
Power Save | Supported |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Certifications | CE, FCC, IC |
Mounting | Wall/Pole (Pole Kit Included) |
Operating Temperature | -40 to 70° C (-40 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
ADVANCED TRAFFIC MANAGEMENT | |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 100+ |
SUPPORTED DATA RATES (MBPS) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11ac | 6.5 Mbps to 1300 Mbps (MCS0 - MCS9 NSS1/2/3, VHT 20/40/80) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Delivery Option | 12-15 Working Days |
---|---|
SKU | UAP-AC-M-PRO-US |
Weight | 1.400000 |